Mobilio
Hondamalang.com – Informasi resmi harga dan spesifikasi mobil Honda Mobilio untuk Malang area dan sekitarnya.
|
TYPE Honda Mobilio |
HARGA |
| Mobilio S Manual | Rp. 202.050.000 |
| Mobilio E Manual | Rp. 223.050.000 |
| Mobilio E CVT | Rp. 234.850.000 |
| Mobilio E Prestige | Rp. 242.350.000 |
| Mobilio RS Manual | Rp. 245.050.000 |
| Mobilio RS CVT
|
Rp. 256.350.000 |
Honda Mobilio hadir di Indonesia bertepatan dengan mulai aktifnya pabrik kedua Honda Prospect Motor (HPM) yang akan khusus untuk memproduksi mobil Honda mobilio ini. Mungkin target tersebut menurut semisena dapat tercapai karena mobil ini menawarkan berbagai spesifikasi menarik dan harga yang cukup terjangkau untuk orang Indonesia. Honda mobilio adalah termasuk kriteria mobil low cost green car atau LCGC, yang berarti harga Honda mobilio yang murah dan mendukung minimalisasi pemanasan gas buang dengan emisi gas buang yang rendah.
Dengan desain yang menawan, interior terbaru yang mewah, kabin yang lega dan fleksibel, bahan bakar yang irit, serta dilengkapi dengan fitur keselamatan yang terdepan akan membuat Anda dan keluarga semakin bangga memiliki New Honda Mobilio.




Spesifikasi
Mesin
| Honda Mobilio S | Honda Mobilio E | Honda Mobilio E CVT | Honda Mobilio E Prestige | Honda Mobilio E Pretige CVT Special Edition | Honda Mobilio RS | Honda Mobilio RS CVT | |
| Tipe | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW |
| Sistem Suplai BBM | PGM-FI | PGM-FI | PGM-FI | PGM-FI | PGM-FI | PGM-FI | PGM-FI |
| Diameter x Langkah | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm |
| Isi Silinder | 1496 | 1496 | 1496 | 1496 | 1496 | 1496 | 1496 |
| Perbandingan Kompresi | 10,3 : 1 | 10,3 : 1 | 10,3 : 1 | 10,3 : 1 | 10,3 : 1 | 10,3 : 1 | 10,3 : 1 |
| Daya Maks | 87 Kw (118 PS) / 6.600 rpm | 87 Kw (118 PS) / 6.600 rpm | 87 Kw (118 PS) / 6.600 rpm | 87 Kw (118 PS) / 6.600 rpm | 87 Kw (118 PS) / 6.600 rpm | 87 Kw (118 PS) / 6.600 rpm | 87 Kw (118 PS) / 6.600 rpm |
| Momen Puntir Maks | 14,8 kg.m (145Nm) /4.800 rpm | 14,8 kg.m (145Nm) /4.800 rpm | 14,8 kg.m (145Nm) /4.800 rpm | 14,8 kg.m (145Nm) /4.800 rpm | 14,8 kg.m (145Nm) /4.800 rpm | 14,8 kg.m (145Nm) /4.800 rpm | 14,8 kg.m (145Nm) /4.800 rpm |
Ukuran
| Honda Mobilio S | Honda Mobilio E | Honda Mobilio E CVT | Honda Mobilio E Prestige | Honda Mobilio E Pretige CVT Special Edition | Honda Mobilio RS | Honda Mobilio RS CVT | |
| Panjang x
Lebar x Tinggi |
4,386m x 1,683m x 1,603m | 4.386mm x 1.683mm x 1.603mm | 4.386mm x 1.683mm x 1.603mm | 4.386mm x 1.683mm x 1.603mm | 4.398mm x 1.683mm x 1.603mm | 4.398mm x 1.683mm x 1.603mm | 4.398mm x 1.683mm x 1.603mm |
| Jarak Sumbu Roda | 2.650mm | 2.650mm | 2.650mm | 2.650mm | 2.650mm | 2.650mm | 2.650mm |
| Jarak Pijak Depan/Belakang | 1.472mm / 1.475mm | 1.472mm / 1.475mm | 1.472mm / 1.475mm | 1.472mm / 1.475mm | 1.472mm / 1.475mm | 1.472mm / 1.475mm | 1.472mm / 1.475mm |
| Kapasitas Tangki | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
CP : 0822 4737 9999 (SMS/WA)
Pin BB : D81B5F22
Hubungi Garry Sekarang Untuk Pemesanan dan Promo menarik
HondaMalang.com -Website ini sebagai penjualan resmi Honda online oleh sales executive (Garry), memuat informasi harga mobil honda terbaru. Harga Honda BRV, Harga Honda HRV, Harga mobil Jazz, Harga Honda Mobilio, Harga Honda Freed, Harga Honda Brio dan berbagai macam kendaraan honda lainnya.
